Product Details:
|
Head Code: | Tank Dish End | Forming: | Hot Mould Pressing |
---|---|---|---|
Material: | SA516 Gr70N | Progress: | Forged And Hot Rolled |
Keywords: | Dish End | Application:: | Water Conservancy, Electric Powe |
Size: | Customized Size | ||
Highlight: | 1100mm X 80mm Ellipsoidal Dish End,100mm Ellipsoidal Dish End Boiler Tank,SA516 Gr70N elliptical tank head dimensions |
Ellipsoidal Heads
It is a most widely used Pressure Vessel Heads. It has wider Radial section is available for pressure distribution.it withstand maximum pressure as compared to other heads. So it is most preferred pressure vessels heads. for same design condition, Dish end Thickness of ellipsoidal heads is approximately equals to shell thickness so it is most economical heads. Generally most used Ellipsoidal Heads Configuration is as per 2:1 Ellipsoidal Section.
Brand Name: | GLM |
Diameter: | 89mm--10000mm |
Thickness: | 2mm--300mm |
Reduction Ratio: | about 10% |
Material: | Carbon Steel, Stainless Steel, Duplex, Super Duplex, Aluminum, Nickel and Nickel Alloys, Copper and Copper Alloys, Titanium and Its Alloys, Zirconium and all cladded material combinations. |
Forming method: | Hot forming,cold forming |
Surface Treatment: | Sand Blasting,Pickling,oil,discaling |
Inspection: | UT,RT,MT,PT,TOFD. |
Applicable Standard: | ASME ,PED and GB |
Certificate: | ISO9001,ISO45001,OHSAS18001 |
Applications: |
Such as oil, chemical industry, water conservancy, electric power, boiler, machinery, metallurgy, sanitary construction etc. |
Package: | Wooden cases ,wooden pallet,Steel pallet or as per customers requirement |
Customized Product: | Available |
Package Information
Contact Person: henry
Tel: +1 6476283908
Fax: 86-027-84686478